Model | PJ-CYM51V5 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2004 | |||||||||||||||||||||||||||||||
Body | Flat deck | |||||||||||||||||||||||||||||||
Mileage | 544,000km | |||||||||||||||||||||||||||||||
Horsepower | 370ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 14,200kg | |||||||||||||||||||||||||||||||
Body Maker | PABCO | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 9,290mm | ||||||||||||||||||||||||||||||
Width | 2,370mm | |||||||||||||||||||||||||||||||
Height | 490mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |