Model | ADG-CW4XL | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2006 | |||||||||||||||||||||||||||||||
Body | Tipper(high side) | |||||||||||||||||||||||||||||||
Mileage | 444,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 8,800kg | |||||||||||||||||||||||||||||||
Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
Model Number | DRS11-02SB | |||||||||||||||||||||||||||||||
Size of deck | Length | 5,100mm | ||||||||||||||||||||||||||||||
Width | 2,190mm | |||||||||||||||||||||||||||||||
Height | 1,450mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |