Model | QKG-CW5XL | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2013 | |||||||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||||||||
Mileage | 69,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | 6L/H | |||||||||||||||||||||||||||||||
Payload | 8,300kg | |||||||||||||||||||||||||||||||
Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
Model Number | DRF11-02SC | |||||||||||||||||||||||||||||||
Size of deck | Length | 4,740mm | ||||||||||||||||||||||||||||||
Width | 2,200mm | |||||||||||||||||||||||||||||||
Height | 480mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |