| Model | KL-FS54JVZ | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2002 | |||||||||||||||||||||||||||||||
| Body | Freezer wing | |||||||||||||||||||||||||||||||
| Mileage | 1,429,000km | |||||||||||||||||||||||||||||||
| Horsepower | 350ps | |||||||||||||||||||||||||||||||
| Transmission | イノマット7速 | |||||||||||||||||||||||||||||||
| Payload | 12,300kg | |||||||||||||||||||||||||||||||
| Body Maker | YANOTOKUSHU | |||||||||||||||||||||||||||||||
| Model Number | WPT711-2 | |||||||||||||||||||||||||||||||
| Size of deck | Length | 9,500mm | ||||||||||||||||||||||||||||||
| Width | 2,340mm | |||||||||||||||||||||||||||||||
| Height | 2,490mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |