| Model | KC-FS4FRDA | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1996 | |||||||||||||||||||||||||||||||
| Body | Arm roll | |||||||||||||||||||||||||||||||
| Mileage | ?357,000km | |||||||||||||||||||||||||||||||
| Horsepower | 390ps | |||||||||||||||||||||||||||||||
| Transmission | 7速 | |||||||||||||||||||||||||||||||
| Payload | 11,100kg | |||||||||||||||||||||||||||||||
| Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | |||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |