| Model | TL201-217 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1996 | |||||||||||||||||||||||||||||||
| Body | ||||||||||||||||||||||||||||||||
| Mileage | unknown | |||||||||||||||||||||||||||||||
| Horsepower | ||||||||||||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||||||||||||
| Payload | 20,000kg | |||||||||||||||||||||||||||||||
| Body Maker | TOKYUSHARYOU | |||||||||||||||||||||||||||||||
| Model Number | TL201-217 | |||||||||||||||||||||||||||||||
| Size of deck | Length | 4,420mm | ||||||||||||||||||||||||||||||
| Width | 2,900mm | |||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |