| Model | W-FP411DR | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1995 | |||||||||||||||||||||||||||||||
| Body | Tractor unit | |||||||||||||||||||||||||||||||
| Mileage | 428,000km | |||||||||||||||||||||||||||||||
| Horsepower | 375ps | |||||||||||||||||||||||||||||||
| Transmission | 7速 | |||||||||||||||||||||||||||||||
| Payload | 5th wheel load 8,750kg | |||||||||||||||||||||||||||||||
| Body Maker | ||||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | |||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |