| Model | PA-NPR81N | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2006 | |||||||||||||||||||||||||||||||
| Body | Box (chiller) | |||||||||||||||||||||||||||||||
| Mileage | 346,000km | |||||||||||||||||||||||||||||||
| Horsepower | 160ps | |||||||||||||||||||||||||||||||
| Transmission | スムーサー6速 | |||||||||||||||||||||||||||||||
| Payload | 4,000kg | |||||||||||||||||||||||||||||||
| Body Maker | YANOTOKUSHU | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 5,100mm | ||||||||||||||||||||||||||||||
| Width | 2,040mm | |||||||||||||||||||||||||||||||
| Height | 1,970mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |