| Model | KC-FD501B | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1997 | |||||||||||||||||||||||||||||||
| Body | Double cab | |||||||||||||||||||||||||||||||
| Mileage | 295,000km | |||||||||||||||||||||||||||||||
| Horsepower | 94ps | |||||||||||||||||||||||||||||||
| Transmission | 5速 | |||||||||||||||||||||||||||||||
| Payload | 1,250kg | |||||||||||||||||||||||||||||||
| Body Maker | ||||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 2,100mm | ||||||||||||||||||||||||||||||
| Width | 1,600mm | |||||||||||||||||||||||||||||||
| Height | 380mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |