| Model | U-FR2FPBA | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1995 | |||||||||||||||||||||||||||||||
| Body | Tipper(high side) | |||||||||||||||||||||||||||||||
| Mileage | ?1,066,000km | |||||||||||||||||||||||||||||||
| Horsepower | 340ps | |||||||||||||||||||||||||||||||
| Transmission | 7速 | |||||||||||||||||||||||||||||||
| Payload | 9,900kg | |||||||||||||||||||||||||||||||
| Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
| Model Number | 95U03-1013EJ | |||||||||||||||||||||||||||||||
| Size of deck | Length | 6,500mm | ||||||||||||||||||||||||||||||
| Width | 2,150mm | |||||||||||||||||||||||||||||||
| Height | 1,000mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |