| Model | PB-NPR81AN | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2005 | |||||||||||||||||||||||||||||||
| Body | Freezer | |||||||||||||||||||||||||||||||
| Mileage | ?444,000km | |||||||||||||||||||||||||||||||
| Horsepower | 130ps | |||||||||||||||||||||||||||||||
| Transmission | スムーサー6速 | |||||||||||||||||||||||||||||||
| Payload | 2,000kg | |||||||||||||||||||||||||||||||
| Body Maker | TOPRE | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 4,230mm | ||||||||||||||||||||||||||||||
| Width | 1,920mm | |||||||||||||||||||||||||||||||
| Height | 1,900mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |