| Model | PB-AKR81A | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2005 | |||||||||||||||||||||||||||||||
| Body | Flat deck | |||||||||||||||||||||||||||||||
| Mileage | 193,000km | |||||||||||||||||||||||||||||||
| Horsepower | ||||||||||||||||||||||||||||||||
| Transmission | 5FMT | |||||||||||||||||||||||||||||||
| Payload | 2,000kg | |||||||||||||||||||||||||||||||
| Body Maker | ||||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 3,120mm | ||||||||||||||||||||||||||||||
| Width | 1,620mm | |||||||||||||||||||||||||||||||
| Height | 380mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | Front glass chip |
| Price | USD 9,400 |