| Model | KC-FE568B | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1998 | |||||||||||||||||||||||||||||||
| Body | Manlifter | |||||||||||||||||||||||||||||||
| Mileage | 24,000km | |||||||||||||||||||||||||||||||
| Horsepower | 140ps | |||||||||||||||||||||||||||||||
| Transmission | 5 | |||||||||||||||||||||||||||||||
| Payload | unknown | |||||||||||||||||||||||||||||||
| Body Maker | TADANO | |||||||||||||||||||||||||||||||
| Model Number | AT-120TG | |||||||||||||||||||||||||||||||
| Size of deck | Length | |||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | Bucket : 200kg 4957Hr |
|---|---|
| Other details | Driver seat tear |
| Price | USD 15,100 |